Comparison
AI interview copilot prices, side by side.
Nine live interview copilots: what a month costs, what the longer plans bring it down to, what the free tier actually gives you, and whether keeping the overlay out of a screen share costs extra. Each row says when its vendor’s pricing page was read. Prices change, so check the vendor’s page before you buy.
The short answer
- Lowest monthly prices with screen-capture exclusion included: Interviews.chat ($29 a month unlimited) and Sokrates ($37 a month, or $19 for a single week). Several tools charge $89–$150 a month, or put exclusion on a higher tier.
- Lowest entry price overall: Cluely’s base plan, but screen-capture exclusion is a separate tier at $149.99 a month.
- Cheapest for a job search of a few months: compare the quarterly and annual rows. Sokrates is $69 a quarter (about $23 a month) or $179 a year.
- One interview this week: a weekly plan (Sokrates $19/week, Parakeet AI $78/week) or a credit pack costs less than a month.
Every price in one table
| Copilot | Monthly | Longer plans | Free tier | Excluded from screen capture | Read on |
|---|---|---|---|---|---|
| Sokrates | $37/mo · $19/week | $179/yr (≈ $15/mo) · $69/quarter (≈ $23/mo) | 10 min/day live transcription, 3 snapshots/day, all modes | IncludedEvery plan, including free | current list price |
| Final Round AI | $90/mo (5 sessions) | $25/mo, billed annually | 5-minute sessions | IncludedDesktop app, on by default; live sessions need Pro | 13 September 2026 |
| Cluely | $19.99/mo · $149.99/mo with undetectability | $11.99/mo · $44.99/mo with undetectability, billed annually | Limited responses | Higher tier onlyOn the $149.99/mo tier ($44.99/mo annual) | 13 September 2026 |
| Verve AI | Standard $38.25/mo · Pro $59.50/mo | Standard $14/mo · Pro $25/mo, billed annually | Three 15-minute sessions | Higher tier onlyPaid plans only | 13 September 2026 |
| Sensei AI | $89/mo | $24/mo, billed annually | 15-minute sessions | IncludedClaimed for all plans | 13 September 2026 |
| Interviews.chat | $19/mo (1,000 credits) · $29/mo unlimited | $69/quarter | 30 credits | IncludedAll plans; the copilot runs in the background | 13 September 2026 |
| Parakeet AI | $149.90/mo · $78/week | $49.99/mo, billed annually | One 10-minute session | Higher tier onlyFull privacy mode on the Unlimited and credit plans | 13 September 2026 |
| LockedIn AI | $109.98/mo list (Unlimited); $139.98/mo list (Credits, 400 copilot minutes); first payment shown at $43.99 / $55.99 | 3-month plans from $31.99/mo first payment; Lifetime $1,999 list, shown at $799.60 one-time | “Free to start, no credit card”; allowance not stated on the pricing page | Higher tier only“Stealth Mode” is listed on the paid plans; not stated for free | 19 October 2026 |
| Interview Coder | $299/mo (Monthly Pro, 1,000 credits), shown against a $499 list price | Lifetime Pro $799 one-time, shown against $1,598; no annual plan | Free download; AI features require a subscription | IncludedOverlay hidden from screen share (vendor’s wording); desktop app | 19 October 2026 |
“Not verified” means we could not confirm it on the vendor’s site on the date shown, not that the feature is missing. Introductory prices are shown the way the vendor shows them.
What to check besides the price
- Session caps. Some monthly plans are capped at a number of sessions or minutes. One interview loop can be four or five calls.
- Credits vs. unlimited. Credit plans are cheap for one interview and expensive for a month of them.
- What the free tier is for. A single short session lets you see the product once. A daily allowance lets you practise with it before the real call. Sokrates Free is 10 minutes of live transcription and 3 snapshots every day, in every mode.
- Platforms. A browser extension works only in the browser. A desktop app hears any call app: Zoom, Google Meet, Microsoft Teams, Webex, or a phone call routed through the computer.
- Interview rules. Some employers don’t allow outside help during an interview. Check the rules for yours.